International Federation of Muaythai Amateur, Bangkok | ||||||||
INCOME STATEMENT 2013 | ||||||||
REVENUE | 2013 | 2012 | ||||||
$ USD | $ USD | |||||||
Membership Fees | 91,000.00 | 87,200.00 | ||||||
Sponsorship/Donations | 326,500.00 | 316,000.00 | ||||||
Miscellaneous Income | 1,200.00 | 5,600.00 | ||||||
Advertising & TV Rights | 226,400.00 | 236,000.00 | ||||||
Licensing and Event Income | 195,400.00 | 201,100.00 | ||||||
Merchandising Revenue | 80,800.00 | 74,400.00 | ||||||
Equipment Approval Fees | 32,500.00 | 32,500.00 | ||||||
TOTAL REVENUE | 953,800.00 | 952,800.00 | ||||||
2013 | 2012 | |||||||
EXPENSES | $ USD | $ USD | ||||||
Administration | ||||||||
IFMA Staff Salary | 96,600.00 | 88,400.00 | ||||||
Office Operating Expenses | 93,800.00 | 88,600.00 | ||||||
Communication Expenses | 31,640.00 | 34,500.00 | ||||||
222,040.00 | 211,500.00 | |||||||
IFMA Meetings | 63,700.00 | 72,400.00 | ||||||
Travel Expenses | 47,800.00 | 58,700.00 | ||||||
Anti-Doping Development | 54,700.00 | 49,500.00 | ||||||
Development & Activity Expenses | ||||||||
Annual SportAccord Expenses | 48,670.00 | 52,600.00 | ||||||
SportAccord World Combat Games | 34,200.00 | – | ||||||
International Games Support | 24,600.00 | 32,500.00 | ||||||
Event Expenses | 71,500.00 | 85,400.00 | ||||||
Promotional Materials | 24,200.00 | 25,600.00 | ||||||
Marketing Expenses | 31,800.00 | 34,600.00 | ||||||
TV Production Expenses | 164,600.00 | 184,200.00 | ||||||
Youth development support for NFs | 41,600.00 | 32,300.00 | ||||||
IFMA Associate Organisation Membership | 5,200.00 | 5,200.00 | ||||||
446,370.00 | 452,400.00 | |||||||
Charitable Projects | 72,400.00 | 66,800.00 | ||||||
TOTAL EXPENSES | 907,010.00 | 911,300.00 | ||||||
PROFIT | 46,790.00 | 41,500.00 |
Leave a Reply